Xentral ERP
Cloud ERP for growing sellers and SMEs with many processes
- Price
- from €99 / month
- Free trial
- according to the provider
- Channels (documented)
- 7 of 12 in the comparison
- Checked
- 27 Oct 2026
Overview
Xentral is a cloud-based ERP system for small and medium-sized businesses. Besides orders, warehouse and shipping, it also covers purchasing, accounting functions, CRM and automation. Prices depend on the plan, revenue and shipping volume.
Well suited for
- Growing sellers and SMEs who want to manage purchasing, warehouse, shipping and finance in one ERP
- Sellers with B2B and B2C business who need quotes, dunning and cost centres (Pro plan)
- Sellers who want to connect many marketplaces incl. specialist retailers (e.g. Hornbach, Douglas, Conrad)
Less suited for
- Small sellers on a tight budget: from €99 (Launch, heavily limited) or from €349 per month
Plans and prices
| Plan | Base fee | Orders | Limits | Included |
|---|---|---|---|---|
| Launch | from €99 | €0.30 per order | max. 1,200 orders/year, up to €500,000 revenue/year, max. 1 marketplaces, max. 1 external shop | for start-ups up to €500,000 revenue/year, 1 online shop + 1 marketplace |
| Starter | from €349 | 500 orders included, price beyond that not published | no published limits | 500 orders/month included, multiple shops and marketplaces |
| Business | from €649 | Included orders and price per order not published | no published limits | Pick & pack, Goods receipt, Supplier orders, API |
| Pro | from €849 | Included orders and price per order not published | no published limits | Returns portal without limit, Quotes and dunning, Reorder suggestion |
| Scale | on request | Individual contracts | no published limits | Premium SLA, highest API limits |
Add-ons: Margin scheme (Price not published), POS (Price not published)
- All prices excl. VAT.
- Xentral states “from” prices; according to the provider, prices depend on revenue and shipping volume.
- No price is published for orders beyond the included volume (Starter: 500/month).
- “Max. 1.2k orders” on the Launch plan is interpreted as 1,200 orders per year (in line with the annual revenue limit).
- Prices for annual billing are not shown on the pricing page; monthly prices are used.
Cost examples
Cheapest suitable plan per order volume, base fee and order costs only, without add-ons. Revenue-based prices with an average order value of €45.
| Orders/month | Plan | Cost/month excl. VAT | Type of value |
|---|---|---|---|
| 50 | Launch | from €114 | minimum price, further costs possible |
| 100 | Launch | from €129 | minimum price, further costs possible |
| 250 | Starter | from €349 | minimum price, further costs possible |
| 500 | Starter | from €349 | minimum price, further costs possible |
| 1,000 | Starter | from €349 | minimum price, further costs possible |
| 2,500 | Starter | from €349 | minimum price, further costs possible |
| 5,000 | Starter | from €349 | minimum price, further costs possible |
Xentral ERP compared with alternatives
Typical seller profiles, calculated with the same rules as the software finder. Apart from a few preferences for the margin scheme, all criteria are requirements.
Beginner: Amazon + eBay, 100 orders, order processing, invoices, shipping
| Rank | Providers | Fit | Plan | Cost/month |
|---|---|---|---|---|
| 1 | JTL-Wawi & WMS | Meets all requirements | JTL Start | €25 |
| 2 | Billbee | Meets all requirements | Starter | €48 |
| 3 | Colly.io | Meets all requirements | Starter | €49 |
| 4 | plentyONE | Meets all requirements | Lite | €59 |
| 5 | Xentral ERP | Meets all requirements | Starter | from €349 |
Marketplace seller: Amazon, eBay, Kaufland, 500 orders, plus warehouse and DATEV
| Rank | Providers | Fit | Plan | Cost/month |
|---|---|---|---|---|
| 1 | Billbee | Meets all requirements | Growth | €125 |
| 2 | JTL-Wawi & WMS | Meets all requirements | JTL Advanced | €198 |
| 3 | Colly.io | Meets all requirements | Pro | €199 |
| 4 | Xentral ERP | Meets all requirements | Business | from €649 |
| 5 | plentyONE | Please check: 1 open point | Lite | from €59 |
Growing: Amazon, eBay, Kaufland, Shopify, 2,000 orders, plus returns and e-invoicing
| Rank | Providers | Fit | Plan | Cost/month |
|---|---|---|---|---|
| 1 | JTL-Wawi & WMS | Meets all requirements | JTL Advanced | €378 |
| 2 | Colly.io | Meets all requirements | Expert | €399 |
| 3 | Xentral ERP | Meets all requirements | Pro | from €849 |
| 4 | Billbee | Please check: 1 open point | Growth | €229 |
| 5 | plentyONE | Please check: 1 open point | Expand | from €149 |
Used goods: Amazon + eBay, 500 orders, automated margin scheme
| Rank | Providers | Fit | Plan | Cost/month |
|---|---|---|---|---|
| 1 | Xentral ERP | Meets all requirements | Business | from €649 |
| 2 | Colly.io | Meets all requirements | Starter | €168 |
| 3 | Billbee | Please check: 3 open points | Growth | €125 |
| 4 | JTL-Wawi & WMS | Please check: 4 open points | JTL Start | €79 |
| 5 | plentyONE | Please check: 4 open points | Lite | from €59 |
Sales channels
- Amazonavailable
- eBayavailable
- Kauflandavailable
- OTTOavailable
- Shopifyavailable
- WooCommerceavailable
- TikTok Shopannounced“Coming soon” according to the provider
- Shopwareavailable
- Etsynot documentedNot in the integration overview
- Temunot documentedNot in the integration overview
- Zalandonot documentedOnly mentioned in the logo grid, no dedicated integration page
- netto-onlinenot documentedNot in the integration overview
Features by plan
| Feature | Launch | Starter | Business | Pro | Scale |
|---|---|---|---|---|---|
| Order processing | available | available | available | available | available |
| Stock sync | available | available | available | available | available |
| Invoices | available | available | available | available | available |
| Warehouse & pick-pack | partial | partial | available | available | available |
| Shipping labels | available | available | available | available | available |
| Returns | not available | not available | partial | available | available |
| DATEV export | available | available | available | available | available |
| E-invoicing | available | available | available | available | available |
| Stock reservation | available | available | available | available | available |
| Automation rules | not documented | not documented | available | available | available |
| Purchasing & reordering | not available | not available | available | available | available |
| Usable in the browser (also on Mac) | available | available | available | available | available |
| Unlimited users | not documented | available | available | available | available |
| Multiple warehouses | not documented | not documented | not documented | not documented | not documented |
| Cancel monthly | not documented | not documented | not documented | not documented | not documented |
| Open API | not available | not available | available | available | available |
| Point of sale (POS) | Add-on | Add-on | Add-on | Add-on | Add-on |
| Own online shop | not documented | not documented | not documented | not documented | not documented |
Notes on individual entries appear when you hover over a label. “Not documented” means: the provider doesn't mention the feature – it may still exist.
Margin scheme (§ 25a UStG)
Rating: not documented. “Automated” means: matching of purchase and sale, calculation of the margin and reporting are documented by the provider. All providers in the § 25a comparison
- Margin schemeAdd-onBusiness add-on (price not published); invoice note via the “legal tax note” template · Margin scheme: Price not published
- Purchase ↔ saleAdd-onPurchase price and serial number in the purchase order; matching at sale via the serial number in the shipping centre. An invoice without a serial number is not taxed under the margin scheme. · Margin scheme: Price not published
- Serial number/IMEIAdd-onSerial number management is a prerequisite; without a manufacturer serial number, an own ID is assigned · Margin scheme: Price not published
- Automatic marginAdd-onThe purchase price is offset internally; only the margin is taxed · Margin scheme: Price not published
- ReportAdd-onOverview with goods receipt and issue per item; booking via two dedicated revenue accounts · Margin scheme: Price not published
- § 25a returnspartialReturns are flagged in the overview; a credit note process is not described
- Mixed ordersnot documentedNot described
Strengths
- Broad ERP scope: purchasing, goods receipt, dunning, cost centres, CRM
- Unlimited users from the Starter plan
- Many marketplace integrations, plus Tradebyte and Mirakl
- API access and automations from the Business plan
- Margin scheme as a Business add-on with matching via serial numbers
- E-invoicing as XRechnung and ZUGFeRD
Limitations
- Prices are “from” prices and depend on revenue and shipping volume
- Launch plan: only 1 shop and 1 marketplace, max. 1,200 orders and €500,000 revenue per year
- Returns portal and pick & pack only from the Business plan (€649)
- TikTok Shop is announced but not yet available
Sources
- Xentral – prices & plansProvider information, checked on 13 Oct 2026
- Xentral – integrationsProvider information, checked on 13 Oct 2026
- Xentral – ERP systemProvider information, checked on 13 Oct 2026
- Xentral – Pricing (English pricing page)Provider information, checked on 27 Oct 2026
- Xentral help – margin scheme taxationProvider information, checked on 27 Oct 2026
- Xentral help – e-invoice (XRechnung & ZUGFeRD)Provider information, checked on 27 Oct 2026
- Xentral help – reservationsProvider information, checked on 27 Oct 2026
Xentral ERP from €99 per month excl. VAT, free trial: according to the provider.