plentyONE
All-in-one platform with 150+ marketplaces and its own online shop
- Price
- from €59 / month
- Free trial
- 30 days, no payment details needed
- Channels (documented)
- 9 of 12 in the comparison
- Checked
- 27 Oct 2026
Overview
plentyONE (formerly plentymarkets) is a cloud-based e-commerce platform with inventory management, order processing, warehouse management, CRM, its own shop system and more than 150 marketplace integrations. The price depends on the plan and monthly revenue.
Well suited for
- Sellers who want to sell on many marketplaces, including internationally and in niches (150+ channels)
- Sellers who want to run their own online shop directly in the system
- Fashion and lifestyle sellers with Zalando, About You or Douglas
Less suited for
- Sellers with high revenue and tight margins: the surcharge above €10,000 monthly revenue is not published
Plans and prices
| Plan | Base fee | Orders | Limits | Included |
|---|---|---|---|---|
| Lite | €59 | no order fee; €10,000 monthly revenue included | up to €50,000 revenue/month, max. 5 marketplaces, max. 1 external shop, 5 users, 1 warehouses | 5 marketplaces, 1 PlentyONE Shop + 1 external shop, 5 users |
| Lite+ | €99 | no order fee; €10,000 monthly revenue included | up to €50,000 revenue/month, max. 10 marketplaces, max. 1 external shop, 10 users, 2 warehouses | 10 marketplaces, 2 warehouses, E-invoicing |
| Expand | €149 | no order fee; €10,000 monthly revenue included | up to €200,000 revenue/month, max. 15 marketplaces, max. 1 external shop, 20 users, 5 warehouses | 15 marketplaces, 5 warehouses + warehouse app, POS and REST API |
| Scale | €229 | no order fee; €10,000 monthly revenue included | up to €200,000 revenue/month, max. 25 marketplaces, max. 3 external shops, 40 users, 10 warehouses | 25 marketplaces, 3 external shops, Purchasing and FBA inbound |
| Ultimate | on request | no order fee | no published limits | 150+ marketplaces, personal support |
- All prices excl. VAT.
- The base price includes €10,000 monthly revenue (GMV). Above that, plentyONE charges a percentage surcharge whose amount is not published. From this revenue level we therefore only show the minimum price.
- Monthly revenue is estimated as orders × average order value.
Cost examples
Cheapest suitable plan per order volume, base fee and order costs only, without add-ons. Revenue-based prices with an average order value of €45.
| Orders/month | Plan | Cost/month excl. VAT | Type of value |
|---|---|---|---|
| 50 | Lite | €59 | calculated from provider prices |
| 100 | Lite | €59 | calculated from provider prices |
| 250 | Lite | from €59 | minimum price, further costs possible |
| 500 | Lite | from €59 | minimum price, further costs possible |
| 1,000 | Lite | from €59 | minimum price, further costs possible |
| 2,500 | Expand | from €149 | minimum price, further costs possible |
| 5,000 | Ultimate | on request | Price on request only |
plentyONE compared with alternatives
Typical seller profiles, calculated with the same rules as the software finder. Apart from a few preferences for the margin scheme, all criteria are requirements.
Beginner: Amazon + eBay, 100 orders, order processing, invoices, shipping
| Rank | Providers | Fit | Plan | Cost/month |
|---|---|---|---|---|
| 1 | JTL-Wawi & WMS | Meets all requirements | JTL Start | €25 |
| 2 | Billbee | Meets all requirements | Starter | €48 |
| 3 | Colly.io | Meets all requirements | Starter | €49 |
| 4 | plentyONE | Meets all requirements | Lite | €59 |
| 5 | Xentral ERP | Meets all requirements | Starter | from €349 |
Marketplace seller: Amazon, eBay, Kaufland, 500 orders, plus warehouse and DATEV
| Rank | Providers | Fit | Plan | Cost/month |
|---|---|---|---|---|
| 1 | Billbee | Meets all requirements | Growth | €125 |
| 2 | JTL-Wawi & WMS | Meets all requirements | JTL Advanced | €198 |
| 3 | Colly.io | Meets all requirements | Pro | €199 |
| 4 | Xentral ERP | Meets all requirements | Business | from €649 |
| 5 | plentyONE | Please check: 1 open point | Lite | from €59 |
Growing: Amazon, eBay, Kaufland, Shopify, 2,000 orders, plus returns and e-invoicing
| Rank | Providers | Fit | Plan | Cost/month |
|---|---|---|---|---|
| 1 | JTL-Wawi & WMS | Meets all requirements | JTL Advanced | €378 |
| 2 | Colly.io | Meets all requirements | Expert | €399 |
| 3 | Xentral ERP | Meets all requirements | Pro | from €849 |
| 4 | Billbee | Please check: 1 open point | Growth | €229 |
| 5 | plentyONE | Please check: 1 open point | Expand | from €149 |
Used goods: Amazon + eBay, 500 orders, automated margin scheme
| Rank | Providers | Fit | Plan | Cost/month |
|---|---|---|---|---|
| 1 | Xentral ERP | Meets all requirements | Business | from €649 |
| 2 | Colly.io | Meets all requirements | Starter | €168 |
| 3 | Billbee | Please check: 3 open points | Growth | €125 |
| 4 | JTL-Wawi & WMS | Please check: 4 open points | JTL Start | €79 |
| 5 | plentyONE | Please check: 4 open points | Lite | from €59 |
Sales channels
- Amazonavailable
- eBayavailable
- Kauflandavailable
- OTTOavailable
- ShopifyavailableCounts as an external shop
- WooCommerceavailableCounts as an external shop
- TikTok ShopBeta“In beta” according to the provider
- Shopwarenot documentedNot on the channel list
- Etsyavailable
- TemuBeta“In beta” according to the provider, partner integration
- Zalandoavailable
- netto-onlineavailableListed as “Netto”
Features by plan
| Feature | Lite | Lite+ | Expand | Scale | Ultimate |
|---|---|---|---|---|---|
| Order processing | available | available | available | available | available |
| Stock sync | available | available | available | available | available |
| Invoices | available | available | available | available | available |
| Warehouse & pick-pack | available | available | available | available | available |
| Shipping labels | available | available | available | available | available |
| Returns | available | available | available | available | available |
| DATEV export | not documented | not documented | not documented | not documented | not documented |
| E-invoicing | not available | available | available | available | available |
| Stock reservation | available | available | available | available | available |
| Automation rules | available | available | available | available | available |
| Purchasing & reordering | not available | not available | not available | available | available |
| Usable in the browser (also on Mac) | available | available | available | available | available |
| Unlimited users | not available | not available | not available | not available | not documented |
| Multiple warehouses | not available | available | available | available | available |
| Cancel monthly | not documented | not documented | not documented | not documented | not documented |
| Open API | not available | not available | available | available | available |
| Point of sale (POS) | not available | not available | available | available | available |
| Own online shop | available | available | available | available | available |
Notes on individual entries appear when you hover over a label. “Not documented” means: the provider doesn't mention the feature – it may still exist.
Margin scheme (§ 25a UStG)
Rating: not documented. “Automated” means: matching of purchase and sale, calculation of the margin and reporting are documented by the provider. All providers in the § 25a comparison
- Margin schemenot documentedNo information on the margin scheme found in the price overview or manual
- Purchase ↔ salenot documentedNo information on the margin scheme found in the price overview or manual
- Serial number/IMEInot documentedSerial numbers can be managed; a link to the margin scheme is not documented
- Automatic marginnot documentedNo information on the margin scheme found in the price overview or manual
- Reportnot documentedNo information on the margin scheme found in the price overview or manual
- § 25a returnsnot documentedNo information on the margin scheme found in the price overview or manual
- Mixed ordersnot documentedNo information on the margin scheme found in the price overview or manual
Strengths
- More than 150 marketplaces and price comparison sites can be connected
- Own shop system with no-code editor included
- Warehouse, picking and batches/best-before dates already in the smallest plan
- 30-day free trial, no credit card
- Stock reservation and automation flows in all plans
Limitations
- The price depends on monthly revenue; the surcharge above €10,000 revenue is not published
- Number of marketplaces, shops, users and warehouses limited per plan
- TikTok and Temu only in beta
Sources
- plentyONE – prices & plansProvider information, checked on 13 Oct 2026
- plentyONE – marketplacesProvider information, checked on 13 Oct 2026
- PlentyONE – Pricing & Plans (English pricing page)Provider information, checked on 27 Oct 2026
plentyONE from €59 per month excl. VAT, 30-day free trial.